What's In Season: FISH
Discover What's In Season Today And What Is To Come!
Fish
- Great Lakes
- Freshwater
- Saltwater
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Trout | ||||||||||||
| Salmon | ||||||||||||
| White Fish | ||||||||||||
| Walleye Pike | ||||||||||||
| Yellow Perch | ||||||||||||
| Catfish | ||||||||||||
| Tilapia | ||||||||||||
| Steelhead Trout | ||||||||||||
| Striped Bass | ||||||||||||
| Albacore Tuna | ||||||||||||
| Amberjack | ||||||||||||
| Arctic Char | ||||||||||||
| Artic Turbot | ||||||||||||
| Atlantic Salmon | ||||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| Baracuda | ||||||||||||
| Barramundi | ||||||||||||
| Basa | ||||||||||||
| Bay Scallops | ||||||||||||
| Bigeye Tuna | ||||||||||||
| Black Cod | ||||||||||||
| Black Drum | ||||||||||||
| Black Sea Bass | ||||||||||||
| Black Rockfish | ||||||||||||
| Blue Marlin | ||||||||||||
| Bluefin Tuna | ||||||||||||
| Bonito | ||||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| Calicos | ||||||||||||
| Chum Salmon | ||||||||||||
| Coho Salmon | ||||||||||||
| Cod | ||||||||||||
| Corvina | ||||||||||||
| Dover Sole | ||||||||||||
| Dungeness Crab | ||||||||||||
| Flounder | ||||||||||||
| Gaper Clams | ||||||||||||
| Geoduck Clams | ||||||||||||
| Grouper | ||||||||||||
| Gulf Shrimp | ||||||||||||
| Haddock | ||||||||||||
| Hake | ||||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| Halibut | ||||||||||||
| Hiramasa | ||||||||||||
| John Dory | ||||||||||||
| King Salmon | ||||||||||||
| Lemon Sole | ||||||||||||
| Lingcod | ||||||||||||
| Littleneck Clams | ||||||||||||
| Lobster | ||||||||||||
| Mackerel | ||||||||||||
| Mahi Mahi | ||||||||||||
| Market Squid | ||||||||||||
| Marlin | ||||||||||||
| Mirror Dory | ||||||||||||
| Monkfish | ||||||||||||
| Mussels | ||||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| Ono | ||||||||||||
| Octopus | ||||||||||||
| Oysters | ||||||||||||
| Petrale Sole | ||||||||||||
| Pink Shrimp | ||||||||||||
| Pink Salmon | ||||||||||||
| Pollock | ||||||||||||
| Razor Clams | ||||||||||||
| Red Drum | ||||||||||||
| Red Sea Urchin | ||||||||||||
| Rex Sole | ||||||||||||
| Red Snapper | ||||||||||||
| Ridgeback Clams | ||||||||||||
| Rock Crabs | ||||||||||||
| Rock Sole | ||||||||||||
| Rock Shrimp | ||||||||||||
| Rockfish | ||||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| Sablefish | ||||||||||||
| Salmon | ||||||||||||
| Sand Bass | ||||||||||||
| Sanddabs | ||||||||||||
| Sardines | ||||||||||||
| Sea Bass | ||||||||||||
| Sea Scallops | ||||||||||||
| Skate | ||||||||||||
| Shrimp | ||||||||||||
| Sockeye Salmon | ||||||||||||
| Sole | ||||||||||||
| Spiny Lobster | ||||||||||||
| Spiny Scallops | ||||||||||||
| Spot Brawns | ||||||||||||
| Spot Prawns | ||||||||||||
| Squid | ||||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| Steelhead | ||||||||||||
| Striped Bass | ||||||||||||
| Striped Marlin | ||||||||||||
| Striped Shrimp | ||||||||||||
| Striper | ||||||||||||
| Sturgeon | ||||||||||||
| Swordfish | ||||||||||||
| Various Soles | ||||||||||||
| Wahoo | ||||||||||||
| Weathervane Scallops | ||||||||||||
| Whiting | ||||||||||||
| White Sea Bass | ||||||||||||
| Yellowfin Tuna |